
| DIMENSION (LxWxH) - in (mm) | 28.9 x 15.3 x 40.1 (733 x 390 x 1,022) |
| OPERATING WEIGHT - lbs (kg) | 121 (55) |
| SHOE SIZE (LxW) - in (mm) | 13.1 x 10.8 (333 x 275) |
| STROKE - in (mm) | 2.8 (70) |
| IMPACT FORCE - lb (kg) | 2,205 (1,000) |
| BLOWS PER MINUTE | 600 - 650 |
| TRAVEL SPEED - ft/min (m/min) | 32.8 - 42.7 (10 - 13) |
| COMPACTED AREA - ft²/h (m²/h) | 2,799 (260) |
| POWER TYPE | AIR |
| AIR CONSUMPTION | 60 CFM |
![]()
| DIMENSION (LxWxH) - in (mm) | 30.3 x 16.1 x 42.8 (770 x 410 x 1.067) |
| OPERATING WEIGHT - lbs (kg) | 172 (78) |
| SHOE SIZE (LxW) - in (mm) | 15.8 x 13.5 (335 x 285) |
| STROKE - in (mm) | 3.2 (80) |
| IMPACT FORCE - lb (kg) | 3.527 (1,600) |
| BLOWS PER MINUTE | 630 - 680 |
| TRAVEL SPEED - ft/min (m/min) | 29.5 - 39.4 (9 - 12) |
| COMPACTED AREA - ft²/h (m²/h) | 3.229 (300) |
| POWER TYPE | AIR |
| AIR CONSUMPTION | 60 CFM |
Examples of applications where an air-powered rammer would be desirable:
• Inside of buildings where engine exhaust
will be a problem
• Down in deep trenches where engine
exhaust can accumulate
• Use in oil refineries where
spark-operated equipment may not be desirable
• Use in place of an electric rammer and not worry about electric cable length or voltage line loss – and much safer!
To service between uses requires only a quick wash and checking of the rammer bottom oil reservoir – that’s it!
No engine to service which also eliminates many of your typical rammer service issues.
![]()

| DIMENSION (LxWxH) - in (mm) | 30.3 x 16.1 x 42.8 (771 x 409 x 1.086) |
| OPERATING WEIGHT - lbs (kg) | 192 (87) |
| SHOE SIZE (LxW) - in (mm) | 13.1 x 11.2 (335 x 285) |
| STROKE - in (mm) | 3.2 (82) |
| IMPACT FORCE - lb (kg) | 3.968 (1.800) |
| BLOWS PER MINUTE | 650 - 700 |
| TRAVEL SPEED - ft/min (m/min) | 26.2 - 36.1 (8 - 11) |
| COMPACTED AREA - ft²/h (m²/h) | 3.337 (310) |
| POWER TYPE | AIR |
| AIR CONSUMPTION | 80 CFM |
Examples of applications where an air-powered rammer would be desirable:
• Inside of buildings where engine exhaust
will be a problem
• Down in deep trenches where engine
exhaust can accumulate
• Use in oil refineries where
spark-operated equipment may not be desirable
• Use in place of an electric rammer and not worry about electric cable length or voltage line loss – and much safer!
To service between uses requires only a quick wash and checking of the rammer bottom oil reservoir – that’s it!
No engine to service which also eliminates many of your typical rammer service issues.
![]()